Sub-processors
Last updated: May 15, 2026
This page lists the third-party sub-processors engaged by Join Ding LLC ("Ding!") to deliver its services. These sub-processors process personal data on Ding!'s behalf and are subject to data protection obligations no less protective than those in our Data Processing Agreement.
Changes to this list
Ding! will provide at least 14 days' advance notice before adding or replacing any sub-processor. Notices are sent via email to the registered operator contact and posted on this page. If you object to a new sub-processor on reasonable data protection grounds, please contact us at joindingapp@gmail.com within 14 days of the notice.
Current sub-processors
POS integrations (Square, Clover, Toast) are only active when an operator has explicitly connected that integration. No POS data is processed unless the operator enables the connection.
| Sub-processor | Purpose | Data processed | Location |
|---|---|---|---|
| Anthropic, PBC | AI language model (Operations Agent, Marketing Agent, Forecasting Agent) | Operator messages, restaurant context, campaign data | United States |
| OpenAI, L.L.C. | AI language model (Waiter Agent, Concierge Agent) and image processing | Diner messages, menu content, image data | United States |
| Supabase, Inc. | Database, authentication, and file storage | All platform data including personal data of operators and diners | United States |
| Stripe, Inc. | Payment processing and subscription billing | Operator billing information, subscription status | United States |
| Vercel, Inc. | Frontend hosting, deployment, and edge network | Request logs, IP addresses, usage data | United States |
| Resend, Inc. | Transactional email delivery | Email addresses, message content for notifications | United States |
| Square, Inc. | Point-of-sale data integration (optional, operator-connected) | Transaction history, order data, customer visit data | United States |
| Clover Network, LLC | Point-of-sale data integration (optional, operator-connected) | Transaction history, order data | United States |
| Toast, Inc. | Point-of-sale data integration (optional, operator-connected) | Transaction history, order data | United States |
Contact
For questions about our sub-processors or data processing practices, contact us at joindingapp@gmail.com.
Join Ding LLC · Ohio, United States · joinding.com
